Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/14 | 5/10 | 5/7 | 24 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 32:00 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nathaniel Smith | G-F |
1/4 | 1/2 | 1/2 | 4 |
1 | 2 | 3 |
3 | 5 | 3 |
0 | 1 | 32:00 |
| 4 | Austin Kirby | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 6:09 |
| 5 | * Ben Brackney | G-F |
6/17 | 0/5 | 6/8 | 18 |
2 | 5 | 7 |
0 | 1 | 3 |
1 | 2 | 32:00 |
| 10 | Jordan Gesner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Hayden Cosby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Cameron Turner | F |
2/4 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 0 | 25:51 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Miller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Reuben Bowlby | F-C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 7:53 |
| 44 | * Brant Coyne | F-C |
1/4 | 0/1 | 0/1 | 2 |
2 | 5 | 7 |
2 | 0 | 0 |
0 | 1 | 24:07 |
| 50 | Steven Green | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 17/45 | 7/22 | 12/18 | 53 | 7 | 18 | 25 | 9 | 9 | 7 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 8/22 | 36.4% |
Game | 17/45 | 37.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 12/18 | 66.7% |
|
|
Home: Belleville Althoff Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Pat McGlynn | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:12 |
| 11 | * Devin Griffin | G |
2/7 | 1/2 | 0/0 | 5 |
1 | 7 | 8 |
2 | 6 | 2 |
0 | 0 | 24:56 |
| 12 | * Alex Mumphard | G |
1/8 | 1/5 | 0/0 | 3 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 2 | 27:43 |
| 13 | Tyler Francis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Brooks Bash | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Nick Krietemeyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Sam Hanger | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 22:47 |
| 22 | * Carson Sonnenberg | F |
3/5 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
5 | 1 | 1 |
0 | 0 | 22:52 |
| 24 | Jordan Greene | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 8:36 |
| 30 | David Franklin | F |
6/12 | 2/6 | 0/0 | 14 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 17:20 |
| 33 | Ryan Maitland | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:21 |
| 35 | Ed Fink | F |
1/4 | 0/0 | 3/4 | 5 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 0 | 6:57 |
| 50 | Jerry Costello | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 51 | * Joe Harms | F |
4/9 | 0/0 | 6/7 | 14 |
4 | 6 | 10 |
2 | 0 | 5 |
0 | 0 | 23:16 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 18/51 | 5/18 | 9/11 | 50 | 16 | 25 | 41 | 16 | 10 | 12 | 0 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 9/22 | 40.9% |
Game | 18/51 | 35.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/7 | 42.9% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 7/9 | 77.8% |
Game | 9/11 | 81.8% |
|
|
| LCHS | BAHS |
| LCHS | BAHS |
| LCHS | BAHS |
| Free Throw Pts | 12 | 9 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.98 | 0.96 |
| Pts off Turnovers | 14 | 4 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 0 | 19 |
| Total Rebounds | 25 | 41 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 21.9 | 47.1 |
Def Rebound % | 52.9 | 78.1 |
Total Rebound % | 37.9 | 62.1 |
| Technical Fouls | LCHS |
None |
| BAHS |
None |
| Officials | Limey Nargelenas, Doug Strohm, Terry Thompson |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 15 | 9 | 18 | 11 | 0 | 0 | 0 | 0 | 53 |
| Belleville Althoff Crusaders | 9 | 13 | 10 | 18 | 0 | 0 | 0 | 0 | 50 |
|