Visitors: Jacksonville Crimsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Rudy Pate | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Josh Farrell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:27 |
| 5 | * Nick Lonergan | G |
0/5 | 0/3 | 0/0 | 0 |
2 | 1 | 3 |
2 | 2 | 8 |
0 | 2 | 23:19 |
| 10 | Clark Bunner | G |
2/5 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 20:27 |
| 23 | * Alvis Berry | G |
4/5 | 1/2 | 0/0 | 9 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 0 | 30:15 |
| 24 | * Blake Burgess | G |
8/11 | 2/4 | 6/7 | 24 |
3 | 3 | 6 |
5 | 2 | 5 |
0 | 2 | 30:45 |
| 30 | * Ian Williams | F |
4/7 | 1/2 | 1/2 | 10 |
0 | 5 | 5 |
3 | 1 | 1 |
2 | 0 | 26:29 |
| 40 | Dalton Keene | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:04 |
| 42 | * Jake Lonergan | F |
1/5 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 2 | 0 |
0 | 1 | 17:14 |
| 44 | Cameron Ruyle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | 1 | | | | | |
| Totals | | 20/40 | 6/16 | 7/9 | 53 | 9 | 17 | 26 | 17 | 11 | 16 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/16 | 62.5% |
2nd Half | 10/24 | 41.7% |
Game | 20/40 | 50.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 6/8 | 75.0% |
Game | 7/9 | 77.8% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
4/10 | 4/9 | 3/4 | 15 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 2 | 29:42 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nathaniel Smith | G-F |
0/3 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
3 | 5 | 1 |
0 | 0 | 28:08 |
| 4 | * Austin Kirby | G |
2/6 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 1 | 24:08 |
| 5 | * Ben Brackney | G-F |
7/14 | 2/6 | 8/9 | 24 |
2 | 4 | 6 |
3 | 0 | 1 |
1 | 2 | 30:51 |
| 10 | Jordan Gesner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Hayden Cosby | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 4 | 15:11 |
| 22 | Cameron Turner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Miller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Reuben Bowlby | F-C |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 2 | 8:29 |
| 44 | * Brant Coyne | F-C |
6/8 | 0/0 | 0/0 | 12 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 3 | 23:31 |
| 50 | Steven Green | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 20/43 | 8/24 | 12/17 | 60 | 8 | 12 | 20 | 12 | 14 | 10 | 1 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 7/19 | 36.8% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 2/12 | 16.7% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 11/16 | 68.8% |
Game | 12/17 | 70.6% |
|
|
| JHS | LCHS |
| JHS | LCHS |
| JHS | LCHS |
| Free Throw Pts | 7 | 12 |
3Pt Points | 18 | 24 |
Pts/Possession | 1.04 | 1.18 |
| Pts off Turnovers | 21 | 13 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 8 | 3 |
| Total Rebounds | 26 | 20 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 42.9 | 32.0 |
Def Rebound % | 68.0 | 57.1 |
Total Rebound % | 56.5 | 43.5 |
| Technical Fouls | JHS |
Bench |
| LCHS |
None |
| Officials | Mike Devening, Scott Posey, Ray Wesley |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jacksonville Crimsons | 10 | 13 | 16 | 14 | 0 | 0 | 0 | 0 | 53 |
| Lincoln Railsplitters | 18 | 15 | 12 | 15 | 0 | 0 | 0 | 0 | 60 |
|