Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
5/11 | 2/6 | 1/1 | 13 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 3 | 22:58 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 5:16 |
| 3 | * Nathaniel Smith | G-F |
5/6 | 2/3 | 1/1 | 13 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 3 | 18:51 |
| 4 | * Austin Kirby | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 13:58 |
| 5 | * Ben Brackney | G-F |
5/10 | 5/8 | 4/5 | 19 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 1 | 24:00 |
| 10 | Jordan Gesner | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:24 |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:45 |
| 20 | Hayden Cosby | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 2 | 11:27 |
| 22 | Cameron Turner | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 3 | 11:39 |
| 24 | Matt Hays | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 30 | Brandon Miller | F |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:01 |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:45 |
| 42 | Reuben Bowlby | F-C |
0/1 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
1 | 1 | 0 |
1 | 0 | 8:11 |
| 44 | * Brant Coyne | F-C |
3/3 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 2 | 18:10 |
| 50 | Steven Green | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 2:45 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/43 | 10/24 | 8/9 | 58 | 5 | 9 | 14 | 8 | 13 | 10 | 3 | 17 | 160:05 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 10/20 | 50.0% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 3/8 | 37.5% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 8/9 | 88.9% |
|
|
Home: Taylorville Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Dustin Ehrhardt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jordan Chlebus | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Matthew Yard | G |
2/5 | 1/2 | 1/2 | 6 |
3 | 0 | 3 |
1 | 3 | 7 |
0 | 3 | 29:31 |
| 14 | Jake Logue | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 7:08 |
| 15 | Seth Trulock | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 20 | Tyler Brandis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Damon Handegan | F |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
3 | 0 | 6 |
0 | 0 | 17:07 |
| 24 | * Kraig Heil | F |
4/9 | 2/6 | 0/0 | 10 |
0 | 3 | 3 |
0 | 2 | 4 |
0 | 0 | 29:16 |
| 30 | Chaz Dees | F |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:40 |
| 32 | * Connor Bollinger | F |
2/3 | 0/0 | 0/0 | 4 |
2 | 6 | 8 |
1 | 1 | 5 |
0 | 0 | 25:26 |
| 40 | * Austin Peters | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 4 |
0 | 0 | 23:14 |
| 42 | Tanner Jackson | F |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 13:23 |
| 44 | Darian Norville | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:35 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 13/29 | 5/13 | 3/4 | 34 | 7 | 18 | 25 | 8 | 7 | 28 | 0 | 4 | 160:05 |
|---|
|
| Total FG | 1st Half | 5/12 | 41.7% |
2nd Half | 8/17 | 47.1% |
Game | 13/29 | 44.8% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/4 | 75.0% |
|
|
| LCHS | THS |
| LCHS | THS |
| LCHS | THS |
| Free Throw Pts | 8 | 3 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.14 | 0.67 |
| Pts off Turnovers | 34 | 8 |
2nd Chance Points | 2 | 2 |
Pts off Bench | 6 | 7 |
| Total Rebounds | 14 | 25 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 21.7 | 43.8 |
Def Rebound % | 56.3 | 78.3 |
Total Rebound % | 35.9 | 64.1 |
| Technical Fouls | LCHS |
None |
| THS |
None |
| Officials | Ron Leitner, Jim Lovelace, John McAvoy |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 10 | 21 | 25 | 2 | 0 | 0 | 0 | 0 | 58 |
| Taylorville Tornadoes | 7 | 4 | 9 | 14 | 0 | 0 | 0 | 0 | 34 |
|