Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/13 | 3/7 | 2/2 | 19 |
1 | 0 | 1 |
4 | 3 | 1 |
0 | 2 | 31:25 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nathaniel Smith | G-F |
5/8 | 1/2 | 0/0 | 11 |
3 | 1 | 4 |
2 | 4 | 1 |
0 | 1 | 32:00 |
| 4 | * Austin Kirby | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 14:16 |
| 5 | * Ben Brackney | G-F |
3/14 | 3/9 | 0/1 | 9 |
1 | 5 | 6 |
3 | 4 | 2 |
1 | 2 | 31:58 |
| 10 | Jordan Gesner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Hayden Cosby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 22 | Cameron Turner | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 17:44 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Miller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Reuben Bowlby | F-C |
1/1 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 7:27 |
| 44 | * Brant Coyne | F-C |
6/7 | 2/2 | 2/2 | 16 |
3 | 5 | 8 |
2 | 2 | 1 |
1 | 2 | 24:35 |
| 50 | Steven Green | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 22/44 | 9/21 | 5/6 | 58 | 10 | 16 | 26 | 15 | 15 | 7 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 12/18 | 66.7% |
Game | 22/44 | 50.0% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 4/7 | 57.1% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/6 | 83.3% |
Game | 5/6 | 83.3% |
|
|
Home: Belleville East Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Sean Pettiford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Donnell Gardner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Thomas Poston | F |
6/8 | 0/0 | 0/2 | 12 |
7 | 3 | 10 |
3 | 0 | 1 |
0 | 0 | 29:34 |
| 23 | * Darnell Stevenson | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 32:00 |
| 25 | Malcomlm Hill | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 30 | Aaron Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Miles Lawrence | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Ariell Coleman | F/C |
0/4 | 0/0 | 2/4 | 2 |
1 | 4 | 5 |
1 | 1 | 4 |
0 | 1 | 28:20 |
| 33 | * Joe Gilmore | G |
4/11 | 3/8 | 3/8 | 14 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 27:50 |
| 42 | * Clarence Goldthree | G |
4/9 | 0/1 | 4/5 | 12 |
1 | 1 | 2 |
4 | 3 | 2 |
0 | 0 | 29:08 |
| 43 | Kiren Williams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jarrol Pugh | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 50 | Marquis Kilburn | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 9:04 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 15/35 | 4/11 | 9/19 | 43 | 10 | 13 | 23 | 12 | 5 | 10 | 0 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 7/19 | 36.8% |
Game | 15/35 | 42.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/3 | 66.7% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/11 | 54.5% |
Game | 9/19 | 47.4% |
|
|
| LCHS | BEHS |
| LCHS | BEHS |
| LCHS | BEHS |
| Free Throw Pts | 5 | 9 |
3Pt Points | 27 | 12 |
Pts/Possession | 1.32 | 0.98 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 18 | 15 |
Pts off Bench | 3 | 0 |
| Total Rebounds | 26 | 23 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 43.5 | 38.5 |
Def Rebound % | 61.5 | 56.5 |
Total Rebound % | 53.1 | 46.9 |
| Technical Fouls | LCHS |
None |
| BEHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 14 | 11 | 16 | 17 | 0 | 0 | 0 | 0 | 58 |
| Belleville East Lancers | 13 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 43 |
|