Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/10 | 5/8 | 0/0 | 19 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 2 | 16:59 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 2:42 |
| 3 | * Nathaniel Smith | G-F |
5/10 | 3/7 | 1/1 | 14 |
1 | 6 | 7 |
1 | 4 | 1 |
0 | 5 | 20:47 |
| 4 | * Austin Kirby | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 2 | 21:38 |
| 5 | * Ben Brackney | G-F |
6/12 | 4/8 | 3/4 | 19 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 1 | 25:30 |
| 10 | Jordan Gesner | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 6:26 |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:59 |
| 22 | Cameron Turner | F |
0/3 | 0/2 | 0/0 | 0 |
3 | 1 | 4 |
1 | 1 | 0 |
0 | 3 | 15:44 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 30 | Brandon Miller | F |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:26 |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:01 |
| 42 | Reuben Bowlby | F-C |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
3 | 1 | 3 |
0 | 0 | 10:03 |
| 44 | * Brant Coyne | F-C |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 0 | 19:01 |
| 50 | Steven Green | F-C |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
1 | 0 | 4:43 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 20/49 | 12/31 | 5/7 | 57 | 8 | 19 | 27 | 9 | 12 | 9 | 1 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 6/24 | 25.0% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 2/13 | 15.4% |
Game | 12/31 | 38.7% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 1/2 | 50.0% |
Game | 5/7 | 71.4% |
|
|
Home: Taylorville Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Dustin Ehrhardt | F |
1/6 | 0/2 | 1/1 | 3 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 18:57 |
| 5 | Jordan Chlebus | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Matthew Yard | G |
5/11 | 3/9 | 1/1 | 14 |
0 | 9 | 9 |
0 | 3 | 8 |
0 | 1 | 28:42 |
| 14 | Jake Logue | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Seth Trulock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tyler Brandis | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:34 |
| 22 | * Damon Handegan | F |
3/6 | 3/5 | 0/0 | 9 |
2 | 2 | 4 |
3 | 2 | 4 |
0 | 2 | 27:18 |
| 24 | * Kraig Heil | F |
2/9 | 2/8 | 1/2 | 7 |
2 | 0 | 2 |
0 | 2 | 5 |
0 | 1 | 32:00 |
| 30 | Chaz Dees | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Connor Bollinger | F |
0/3 | 0/0 | 1/4 | 1 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 0 | 28:32 |
| 40 | Austin Peters | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tanner Jackson | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 10:57 |
| 44 | Darian Norville | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 11/38 | 8/27 | 4/8 | 34 | 10 | 22 | 32 | 10 | 8 | 20 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 6/19 | 31.6% |
Game | 11/38 | 28.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 4/16 | 25.0% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 3/7 | 42.9% |
Game | 4/8 | 50.0% |
|
|
| LCHS | THS |
| LCHS | THS |
| LCHS | THS |
| Free Throw Pts | 5 | 4 |
3Pt Points | 36 | 24 |
Pts/Possession | 1.08 | 0.67 |
| Pts off Turnovers | 34 | 6 |
2nd Chance Points | 7 | 1 |
Pts off Bench | 5 | 0 |
| Total Rebounds | 27 | 32 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 26.7 | 34.5 |
Def Rebound % | 65.5 | 73.3 |
Total Rebound % | 45.8 | 54.2 |
| Technical Fouls | LCHS |
None |
| THS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 23 | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 57 |
| Taylorville Tornadoes | 3 | 12 | 15 | 4 | 0 | 0 | 0 | 0 | 34 |
|