Visitors: Springfield Southeast Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jagger Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Joseph Cartlidge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Tives Gardner | G |
4/6 | 2/3 | 0/0 | 10 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 3 | 27:18 |
| 14 | Herman Senor | G |
4/5 | 3/4 | 1/2 | 12 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 7:56 |
| 15 | * Jacobby Anderson | G |
1/5 | 0/2 | 4/8 | 6 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 1 | 29:39 |
| 21 | * Da'Nell Kincaid | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 5:21 |
| 30 | Willie Brooks | F/G |
4/6 | 0/0 | 3/3 | 11 |
1 | 2 | 3 |
1 | 0 | 4 |
0 | 1 | 22:13 |
| 31 | Ohene Akuoko | G |
0/2 | 0/0 | 1/3 | 1 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 8:29 |
| 32 | * Rodney Smith | G |
5/9 | 1/3 | 2/2 | 13 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 0 | 30:45 |
| 33 | Wendall Lytle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jaime Moore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Michael Chandler | G/C |
4/7 | 0/0 | 6/6 | 14 |
1 | 5 | 6 |
4 | 1 | 0 |
1 | 0 | 28:19 |
| 41 | Payton Fleming | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Kendall Howell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 22/41 | 6/12 | 17/24 | 67 | 8 | 19 | 27 | 12 | 7 | 9 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 9/15 | 60.0% |
Game | 22/41 | 53.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/1 | 100% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 12/19 | 63.2% |
Game | 17/24 | 70.8% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/16 | 4/12 | 7/9 | 25 |
1 | 3 | 4 |
3 | 1 | 4 |
0 | 1 | 32:00 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nathaniel Smith | G-F |
6/8 | 0/0 | 0/0 | 12 |
2 | 1 | 3 |
3 | 3 | 2 |
0 | 1 | 32:00 |
| 4 | * Austin Kirby | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
2 | 0 | 0 |
1 | 0 | 21:07 |
| 5 | * Ben Brackney | G-F |
4/14 | 2/8 | 3/4 | 13 |
0 | 3 | 3 |
4 | 4 | 2 |
0 | 1 | 32:00 |
| 10 | Jordan Gesner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Cameron Turner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 10:53 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Miller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Reuben Bowlby | F-C |
0/0 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 6:07 |
| 44 | * Brant Coyne | F-C |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 3 | 0 |
1 | 0 | 25:53 |
| 50 | Steven Green | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 20/44 | 7/23 | 10/14 | 57 | 5 | 16 | 21 | 19 | 11 | 8 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 10/19 | 52.6% |
2nd Half | 10/25 | 40.0% |
Game | 20/44 | 45.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/15 | 33.3% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 5/9 | 55.6% |
Game | 10/14 | 71.4% |
|
|
| SSHS | LCHS |
| SSHS | LCHS |
| SSHS | LCHS |
| Free Throw Pts | 17 | 10 |
3Pt Points | 18 | 21 |
Pts/Possession | 1.24 | 1.08 |
| Pts off Turnovers | 16 | 11 |
2nd Chance Points | 5 | 0 |
Pts off Bench | 24 | 0 |
| Total Rebounds | 27 | 21 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 33.3 | 20.8 |
Def Rebound % | 79.2 | 66.7 |
Total Rebound % | 56.3 | 43.8 |
| Technical Fouls | SSHS |
Rodney Smith |
| LCHS |
Nathaniel Smith |
| Officials | Ron Leitner, Demetrius Randle, Kevin Williams |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield Southeast Spartans | 20 | 16 | 13 | 18 | 0 | 0 | 0 | 0 | 67 |
| Lincoln Railsplitters | 13 | 14 | 10 | 20 | 0 | 0 | 0 | 0 | 57 |
|