|
DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
SCORE
|
RECORD
|
| Fri | Nov 25 | @ Taylorville Tournament | Taylorville | TBA | ||
| Sat | Nov 26 | @ Taylorville Tournament | Taylorville | TBA | ||
| Wed | Nov 30 | @ Taylorville Tournament | Taylorville | TBA | ||
| Thur | Dec 1 | @ Pleasant Plains | Pleasant Plains | 6:00 pm | ||
| Wed | Dec 7 | @ Morton | Morton | 6:00 pm | ||
| Sat | Dec 10 | @ Normal | Normal | 10:00 am | ||
| Thu | Dec 15 | @ Springfield Lanphier | Springfield Lanphier | 6:00 pm | ||
| Sat | Dec 17 | Normal U-High | Lincoln | 10:00 am | ||
| Mon | Dec 19 | Jacksonville | Lincoln | 6:00 pm | ||
| Mon | Jan 2 | @ Olympia | Olympia | 6:00 pm | ||
| Sat | Jan 7 | @ Chatham-Glenwood | Lincoln | 10:00 am | ||
| Mon | Jan 9 | Warrensburg-Latham | Lincoln | 6:00 pm | ||
| Wed | Jan 11 | @ Taylorville | Taylorville | 6:00 pm | ||
| Sat | Jan 14 | @ Normal West | Normal West | 10:00 am | ||
| Mon | Jan 16 | @ Decatur Eisenhower | Decatur Eisenhower | 5:30 pm | ||
| Sat | Jan 21 | Peoria | Lincoln | 10:00 am | ||
| Mon | Jan 23 | Decatur MacArthur | Lincoln | 6:00 pm | ||
| Sat | Jan 28 | Bloomington Central Catholic | Lincoln | 9:30 am | ||
|
Mon
|
Jan 30
|
@ Williamsville
|
Williamsville
|
6:00 pm
|
||
|
Sat
|
Feb 4
|
Springfield SH-Griffin
|
Lincoln
|
10:00 am | ||
|
Thur
|
Feb 9
|
Mahomet-Seymour
|
Lincoln
|
6:00 pm
|
||
|
Sat
|
Feb 11
|
Lincoln Tournament
|
Lincoln
|
TBA
|
||
|
Mon
|
Feb 13
|
Lincoln Tournament
|
Lincoln
|
TBA
|
||
|
Wed
|
Feb 15
|
Lincoln Tournament
|
Lincoln
|
TBA
|

