Lincoln Community High School Boys Basketball
Team Records
|
RECORD |
TEAM RECORD HOLDER |
OPPONENT |
DATE OR YEAR |
||
| Most Wins Season | 34 | 2013-14 | |||
| Most Consecutive Wins | 30 | 1969-70 | |||
| 30 | 1972-73 | ||||
| Best Percentage | .968 | 30-1 | 1969-70 | ||
| .968 | 30-1 | 1972-73 | |||
| Most Points Quarter | 42 | 1965-66 | Maroa | 2-28-66 | |
| Most Points Game | 109 | 1965-66 | Maroa | 2-28-66 | |
| 109 | 1969-70 | Mt. Pulaski | 1-10-70 | ||
| Field Goals Game | 46 | 1965-66 | Maroa | 2-28-66 | |
| Most Free Throw Game | 34 | 1967-68 | Danville | 3-1-68 | |
| Most Three Point FGM Game | 18 | 1995-96 | Springfield Lanphier | 3-18-96 | |
| Most Three Point FGM Season | 308 | 2013-14 | |||
| Most FT Attempted Game | 49 | 1966-67 | Mt. Pulaski | 1-7-67 | |
| Most Consecutive Wins at Home | 38 | 1976-81 | |||
| Best FG Percentage Season | .511 | 1980-81 | |||
| Modern Record-Since 1950 | |||||
| Best FT Percentage Season | .779 | 366-470 | 2009-10 | ||
| Best Defensive Average | 38.3 | 2013-14 | |||
| Best Offensive Average | 70.60 | 1986-87 | |||
| 70.54 | 1972-73 | ||||

