Lincoln Community High School Boys Basketball
Individual Best of the Best
Last Updated: August 27, 2014
|
RECORD |
RECORD HOLDER |
OPPONENT |
DATE OR YEAR |
|
| Most Points Game | 48 | Jordan Nelson | Springfield Lanphier | 2-4-11 |
| Most Points Season | 773 | Chuck Verderber | 1977-78 | |
| Most Points Career | 2085 | Gregg Alexander | 1997-01 | |
| Most Points Freshman | 254 | Jordan Nelson | 2007-08 | |
| Most Points Sophomore | 634 | Chuck Verderber | 1975-76 | |
| Most Points Junior | 664 | Gregg Alexander | 1999-00 | |
| Most Points Senior | 773 | Chuck Verderber | 1977-78 | |
| Field Goals Made Game | 18 | Norman Cook | Jacksonville | 2-15-73 |
| Field Goals Made Career | 811 | Chuck Verderber | 1974-78 | |
| Field Goal Percentage Season | .637 (121-190) | Chris Gossett | 2004-05 | |
| Field Goal Percentage Career | .567 | Norman Cook | 1970-73 | |
| Free Throw Percentage Season: | ||||
| Over 75 Attempts | .857 (96-112) | Josh Komnick | 1997-98 | |
| Under 75 Attempts (50 Att.) | .904 (47-52) | Jordan Nelson | 2007-08 | |
| Free Throw Percentage Career | .830 (297-358) | Josh Komnick | 1995-98 | |
| Free Throws Made Game | 18 | Scott Betzelberger | Peoria Spalding | 11-28-71 |
| 18 | Brian Brackney | Chicago Julian | 12-2-83 | |
| 18 | Brian Cook | Springfield Lanphier | 2-26-99 | |
| Free Throws Made Season | 177 | Gavin Block | 2013-14 | |
| Free Throws Made Career | 474 | Gavin Block | 2011-15 | |
| Free Throws Attempted Game | 23 | Bob Patterson | Urbana | 2-19-66 |
| Free Throws Attempted Season | 232 | Gavin Block | 2013-14 | |
| Free Throws Attempted Career | 617 | Gavin Block | 2011-15 | |
| Assists Game | 18 | Dan Duff | Decatur MacArthur | |
| Assists Season | 239 | Dan Duff | 1980-81 | |
| Assists Career | 622 | Dan Duff | 1977-81 | |
| Recoveries Season | 139 | Dave Williamson | 1967-68 | |
| 139 | Jerry Klockenga | 1969-70 | ||
| Recoveries Career | 346 | Gregg Alexander | 1997-01 | |
| Rebounds Game | 29 | Dave Cadwallader | Pekin | 2-4-56 |
| Rebounds Season | 458 | Dave Cadwalleder | 1955-56 | |
| Rebounds Career | 1014 | Chuck Verderber | 1974-78 | |
| Consecutive Games Started | 128 | Matt Schick | 2004-07 | |
| Most Three Point FG Game | 9 | Jason Osborn | Rantoul | 2-28-96 |
| 9 | Brock Werner | Rantoul | 11-30-02 | |
| 9 | Jordan Nelson | Morton | 11-26-10 | |
| 9 | Jordan Nelson | Plainfield South | 12-30-10 | |
| Most Three Point FG Season | 113 | John Harmsen | 2004-05 | |
| Most Three Point FG Career | 346 | Jordan Nelson | 2007-11 | |
| Best Three Point FG % | .560 | John Alberts |

