| CONFERENCE | OVERALL | ||||||||||
| TEAMS | WON | LOST | PCT. | WON | LOST | PCT | |||||
| Lincoln | 12 | 2 | .857 | 31 | 5 | .886 | |||||
| Spfld Southeast | 11 | 3 | .786 | 17 | 10 | .630 | |||||
| Spfld Lanphier | 10 | 4 | .714 | 17 | 9 | .680 | |||||
| Spfld S-H Griffin | 8 | 6 | .571 | 15 | 12 | .577 | |||||
| Jacksonville | 8 | 6 | .571 | 15 | 15 | .500 | |||||
| Springfield | 4 | 10 | .286 | 7 | 20 | .259 | |||||
| Chatham-Glenwood | 3 | 11 | .214 | 12 | 17 | .413 | |||||
| Taylorville | 0 | 14 | .000 | 6 | 25 | .194 | |||||
|
SEASON RESULTS |
|||||||||||
| IHSA State Tournament Scores | |||||||||||
| REGIONAL SCORES | SECTIONAL SCORES | ||||||||||
| Monday February 28, 2005 | Tuesday March 8, 2005 | ||||||||||
| Tuesday March 1, 2005 | Wednesday March 9, 2005 | ||||||||||
| Wednesday March 2, 2005 | Friday March 11, 2005 | ||||||||||
| Friday March 4, 2005 | |||||||||||
| SUPER-SECTIONAL | STATE FINALS | ||||||||||
| Monday March 14, 2005 | Friday March 18, 2005 | ||||||||||
| Tuesday March 15, 2005 | Saturday March 19, 2005 | ||||||||||
| NON-CONFERENCE | CENTRAL STATE EIGHT CONFERENCE | ||||||||||
|
FRIDAY MARCH 18, 2005 |
|||||||||||
| Rockford Jefferson 51 Lincoln 40 | |||||||||||
|
TUESDAY MARCH 15, 2005 |
|||||||||||
| Lincoln 47 Washington 46 | |||||||||||
|
FRIDAY MARCH 11, 2005 |
|||||||||||
| Lincoln 33 Normal 28 | |||||||||||
|
WEDNESDAY MARCH 9, 2005 |
|||||||||||
| Lincoln 47 Champaign Centennial 27 | |||||||||||
|
TUESDAY MARCH 8, 2005 |
|||||||||||
| Alton 55 Chatham-Glenwood 35 | |||||||||||
|
FRIDAY MARCH 4, 2005 |
|||||||||||
| Lincoln 46 Mt. Zion 45 OT | |||||||||||
| Chatham-Glenwood 55 Taylorville 44 | |||||||||||
| Quincy 48 Jacksonville 43 OT | |||||||||||
|
WEDNESDAY MARCH 2, 2005 |
|||||||||||
| Lincoln 64 Decatur Eisenhower 58 | |||||||||||
| Chatham-Glenwood 47 Springfield S-H Griffin 36 | |||||||||||
| Jacksonville 45 Springfield Lanphier 44 | |||||||||||
|
FRIDAY FEBRUARY 25, 2005 |
|||||||||||
| Bloomington 80 Decatur MacArthur 50 | Lincoln 53 Springfield S-H Griffin 49 | ||||||||||
| Champaign Centennial 58 Decatur Eisenhower 52 | Springfield Southeast 56 Taylorville 54 OT | ||||||||||
| Normal 52 Urbana 40 | Springfield Lanphier 63 Chatham-Glenwood 58 | ||||||||||
| Champaign Central 80 Normal West 64 | Springfield 69 Jacksonville 46 | ||||||||||
|
SATURDAY FEBRUARY 19, 2005 |
|||||||||||
| Lincoln 45 Peoria Woodruff 35 | |||||||||||
| Decatur MacArthur 70 Taylorville 67 | |||||||||||
| Springfield Lanphier 71 Peoria Manual 50 | |||||||||||
| Jacksonville 53 East Peoria 45 | |||||||||||
| Springfield S-H Griffin 67 Quincy Notre Dame 40 | |||||||||||
| Quincy 65 Springfield Southeast 62 OT | |||||||||||
|
FRIDAY FEBRUARY 18, 2005 |
|||||||||||
| Bloomington 78 Mattoon 49 | Lincoln 56 Springfield 44 | ||||||||||
| Decatur Eisenhower 62 Normal West 56 | Springfield Southeast 46 Chatham-Glenwood 34 | ||||||||||
| Normal 41 Decatur MacArthur 36 | Springfield Lanphier 69 Taylorville 30 | ||||||||||
| Mt. Zion 65 Robinson 31 | Jacksonville 49 Springfield S-H Griffin 46 | ||||||||||
|
SATURDAY FEBRUARY 12, 2005 |
|||||||||||
| Quincy 44 Jacksonville 38 | |||||||||||
| Mt. Zion 68 Taylorville 55 | |||||||||||
| Springfield Lanphier 61 Normal West 53 | |||||||||||
| Springfield Southeast 69 Peoria Woodruff 63 | |||||||||||
|
FRIDAY FEBRUARY 11, 2005 |
|||||||||||
| Urbana 62 Bloomington 56 | Lincoln 64 Springfield Southeast 35 | ||||||||||
| Champaign Centennial 53 Mattoon 49 | Jacksonville 55 Springfield Lanphier 55 | ||||||||||
| Champaign Central 83 Decatur Eisenhower 65 | Springfield S-H Griffin 48 Taylorville 27 | ||||||||||
| Danville 56 Decatur MacArthur 54 | Springfield 55 Chatham-Glenwood 51 OT | ||||||||||
| Mt. Zion 58 Newton 30 | |||||||||||
| Normal 46 Normal West 34 | |||||||||||
|
TUESDAY FEBRUARY 8, 2005 |
|||||||||||
| Decatur Eisenhower 73 Springfield S-H Griffin 69 OT | |||||||||||
|
SATURDAY FEBRUARY 5, 2005 |
|||||||||||
| Lincoln 55 Normal West 32 | |||||||||||
| Normal 54 Pekin 37 | |||||||||||
| Centralia 62 Springfield S-H Griffin 39 | |||||||||||
| Mascoutah 47 Chatham-Glenwood 45 | |||||||||||
| Jacksonville 57 Highland 49 | |||||||||||
| Springfield Southeast 68 Decatur MacArthur 52 | |||||||||||
| Peoria Central 82 Springfield Lanphier 66 | |||||||||||
|
FRIDAY FEBRUARY 4, 2005 |
|||||||||||
| Lincoln 50 Springfield Lanphier 38 | |||||||||||
| Springfield Southeast 53 Jacksonville 43 | |||||||||||
| Springfield S-H Griffin 59 Chatham-Glenwood 53 | |||||||||||
| Springfield 52 Taylorville 51 | |||||||||||
|
SATURDAY JANUARY 29, 2005 |
|||||||||||
| Lincoln 51 Canton 35 | |||||||||||
| Taylorville 56 Jerseyville 51 | |||||||||||
| Quincy 68 Normal West 44 | |||||||||||
| Bloomington 67 Peoria Notre Dame 51 | |||||||||||
|
FRIDAY JANUARY 28, 2005 |
|||||||||||
| Normal 77 Decatur MacArthur 49 | Lincoln 55 Springfield S-H Griffin 47 OT | ||||||||||
| Bloomington 70 Decatur Eisenhower 47 | Springfield Southeast 57 Taylorville 39 | ||||||||||
| Normal West 58 Mattoon 44 | Springfield Lanphier 55 Chatham Glenwood 42 | ||||||||||
| Eureka 69 Rantoul 51 | Jacksonville 48 Springfield 33 | ||||||||||
| Champaign Centennial 59 Champaign Central 45 | |||||||||||
| Urbana 47 Danville 45 | |||||||||||
| Mt. Zion 61 Robinson 22 | |||||||||||
|
SATURDAY JANUARY 22, 2005 |
|||||||||||
| Chatham-Glenwood Meijer Classic | Chatham-Glenwood Meijer Classic | ||||||||||
| Jacksonville 56 Highland 42 | Lincoln 42 Taylorville 39 | ||||||||||
| Alton 68 Chatham-Glenwood 60 | Jacksonville 43 Chatham-Glenwood 33 | ||||||||||
| Highland 42 Taylorville 36 | |||||||||||
| Lincoln 51 Alton 36 | Springfield City Tournament | ||||||||||
| Springfield Southeast 64 Springfield 38 | |||||||||||
| Springfield Lanphier 58 Springfield S-H Griffin 46 | |||||||||||
| FINAL STANDINGS | |||||||||||
| CHATHAM-GLENWOOD MEIJER CLASSIC | SPRINGFIELD CITY TOURNAMENT | ||||||||||
| WON | LOST | WON | LOST | ||||||||
| Alton | 4 | 1 | Southeast | 3 | 0 | ||||||
| Lincoln | 4 | 1 | Lanphier | 2 | 1 | ||||||
| Jacksonville | 4 | 1 | S-H Griffin | 1 | 2 | ||||||
| Chatham-Glenwood | 2 | 3 | Springfield | 0 | 3 | ||||||
| Highland | 1 | 4 | |||||||||
| Taylorville | 0 | 5 | |||||||||
|
FRIDAY JANUARY 21, 2005 |
|||||||||||
| Chatham-Glenwood Meijer Classic | Chatham-Glenwood Meijer Classic | ||||||||||
| Alton 66 Taylorville 52 | Jacksonville 50 Lincoln 46 | ||||||||||
| Chatham-Glenwood 51 Highland 44 | |||||||||||
| Springfield City Tournament | |||||||||||
| Springfield Lanphier 68 Springfield 59 | |||||||||||
| Springfield Southeast 52 Springfield S-H Griffin 42 | |||||||||||
|
THURSDAY JANUARY 20, 2005 |
|||||||||||
| Springfield City Tournament | |||||||||||
| Springfield Southeast 44 Springfield Lanphier 44 | |||||||||||
| Springfield S-H Griffin 64 Springfield 58 | |||||||||||
|
WEDNESDAY JANUARY 19, 2005 |
|||||||||||
| Chatham-Glenwood Meijer Classic | Chatham-Glenwood Meijer Classic | ||||||||||
| Lincoln 65 Highland 38 | Chatham-Glenwood 46 Taylorville 37 | ||||||||||
| Alton 53 Jacksonville 31 | |||||||||||
|
MONDAY JANUARY 17, 2005 |
|||||||||||
| Chatham-Glenwood Meijer Classic | Chatham-Glenwood Meijer Classic | ||||||||||
| Alton 56 Highland 40 | Lincoln 34 Chatham-Glenwood 25 | ||||||||||
| Jacksonville 48 Taylorville 43 | |||||||||||
|
SATURDAY JANUARY 15, 2005 |
|||||||||||
| Peoria Manual 74 Springfield 62 | |||||||||||
| Normal 60 Jacksonville 32 | |||||||||||
| Springfield S-H Griffin 65 Pekin 61 | |||||||||||
| Traid 58 Taylorville 38 | |||||||||||
|
FRIDAY JANUARY 14, 2005 |
|||||||||||
| Champaign Central 74 Mattoon 51 | Lincoln 49 Springfield 39 | ||||||||||
| Eureka 51 Pontiac 42 | Springfield Southeast 37 Chatham-Glenwood 31 | ||||||||||
| Normal West 53 Decatur Eisenhower 45 | Springfield Lanphier 78 Taylorville 55 | ||||||||||
| Bloomington 69 Decatur MacArthur 58 | Springfield S-H Griffin 67 Jacksonville 41 | ||||||||||
| Danville 36 Normal 34 | |||||||||||
| Olympia 52 Mahomet-Seymour 47 | |||||||||||
| Mt. Zion 68 Olney 43 | |||||||||||
| Peoria Richwoods 63 Peoria Woodruff 56 | |||||||||||
|
TUESDAY JANUARY 11, 2005 |
|||||||||||
| Springfield Lanphier 66 Decatur Eisenhower 65 OT | |||||||||||
| Springfield Southeast 50 Springfield Calvary 30 | |||||||||||
| Mattoon 59 Springfield 53 | |||||||||||
| Prairie Central 52 Rantoul 40 | |||||||||||
|
SATURDAY JANUARY 8, 2005 |
|||||||||||
| Lincoln 46 Jerseyville 33 | |||||||||||
| Chatham-Glenwood 58 Centralia 43 | |||||||||||
| Mt. Zion 45 Teutopolis 32 | |||||||||||
| Normal West 59 Springfield 57 | |||||||||||
| Quincy 42 Springfield S-H Griffin 36 | |||||||||||
| Bloomington 66 Peoria Central 63 OT | |||||||||||
| Pontiac 55 Bradley-Bournonnais 48 | |||||||||||
|
FRIDAY JANUARY 7, 2005 |
|||||||||||
| Champaign Central 55 Normal 47 | Lincoln 66 Springfield Southeast 42 | ||||||||||
| Mahomet-Seymour 71 Eureka 57 | Springfield S-H Griffin 61 Taylorville 60 OT | ||||||||||
| Pontiac 48 Rantoul 43 | Springfield Lanphier 58 Jacksonville 55 | ||||||||||
| Decatur Eisenhower 44 Mattoon 40 | Chatham-Glenwood 59 Springfield 45 | ||||||||||
| Mt. Zion 62 Charleston 55 | |||||||||||
| Urbana 70 Decatur MacArthur 67 | |||||||||||
|
TUESDAY JANUARY 4, 2005 |
|||||||||||
| Springfield Lanphier 54 Lincoln 45 | |||||||||||
| Springfield S-H Griffin 33 Chatham-Glenwood 28 | |||||||||||
| Springfield 59 Taylorville 50 OT | |||||||||||
| Springfield Southeast 50 Jacksonville 41 | |||||||||||
|
THURSDAY DECEMBER 30, 2004 |
|||||||||||
| Lincoln 55 Rockford Jefferson 45 | |||||||||||
| Springfield S-H Griffin 51 Trigg County, KY. 46 | |||||||||||
| Springfield Southeast 69 Decatur MacArthur 51 | |||||||||||
| Springfield Southeast 59 Madison 42 | |||||||||||
| Oakville 42 Chatham-Glenwood 37 | |||||||||||
| Paducah St. Mary 59 Springfield S-H Griffin 52 | |||||||||||
| Jacksonville 46 Champaign Centennial 40 | |||||||||||
| Belleville West 57 Jacksonville 54 | |||||||||||
|
WEDNESDAY DECEMBER 29, 2004 |
|||||||||||
| Lincoln 57 Louisville KY, Eastern 50 | |||||||||||
| Freeport 52 Springfield Lanphier 36 | |||||||||||
| Chatham-Glenwood 62 Granite City 40 | |||||||||||
| St. Louis Riverview 68 Springfield Southeast 60 | |||||||||||
| Normal West 68 DeSales 39 | |||||||||||
| Springfield S-H Griffin 52 Marion 40 | |||||||||||
| Jacksonville 53 McMinn County 41 | |||||||||||
| Paris 48 Taylorville 44 | |||||||||||
|
TUESDAY DECEMBER 28, 2004 |
|||||||||||
| Mt. Zion 64 Lincoln 39 | |||||||||||
| Springfield Lanphier 64 Arlington Heights Hersey 56 | |||||||||||
| Washington 41 Springfield Lanphier 38 | |||||||||||
| Freeport 62 Normal West 57 | |||||||||||
| Moline 57 Normal West 42 | |||||||||||
| Chicago Curie 75 Springfield 60 | |||||||||||
| Taylorville 57 Robinson 28 | |||||||||||
| Belleville Althoff 78 Springfield Southeast 74 | |||||||||||
| St. Louis U-High 53 Chatham-Glenwood 45 | |||||||||||
| Springfield S-H Griffin 76 Cairo 61 | |||||||||||
| Champaign Central 59 Jacksonville 50 | |||||||||||
|
MONDAY DECEMBER 27, 2004 |
|||||||||||
| Lincoln 57 Louisville KY, Eastern 50 | |||||||||||
| Lawrenceville 48 Taylorville 34 | |||||||||||
| Aurora West 66 Springfield 47 | |||||||||||
| Pekin 52 Springfield Lanphier 47 | |||||||||||
| Chicago Westinghouse 67 Normal West 36 | |||||||||||
| Springfield S-H Griffin 82 Lake County, TN. 52 | |||||||||||
|
SATURDAY DECEMBER 21, 2004 |
|||||||||||
| Springfield S-H Griffin 69 Springfield Calvary 33 | |||||||||||
|
SATURDAY DECEMBER 18, 2004 |
|||||||||||
| Lincoln 75 Decatur MacArthur 58 | |||||||||||
| Mt. Zion 64 Decatur Eisenhower 47 | |||||||||||
| Mahomet-Seymour 52 Normal U-High 41 | |||||||||||
| Peoria Central 54 Normal West 50 | |||||||||||
| Chicago Julian 62 Bloomington 53 | |||||||||||
| Pontiac 52 Milford 48 | |||||||||||
| Peoria Woodruff 59 Metamora 56 | |||||||||||
| Pekin 59 Canton 45 | |||||||||||
| Peoria Richwoods 57 Champaign Centennial 46 | |||||||||||
| Bethalto Civic Memorial 61 Chatham-Glenwood 49 | |||||||||||
| Chicago Hyde Park 49 Urbana 48 | |||||||||||
| Springfield Lanphier 49 Peoria Notre Dame 47 | |||||||||||
| Galesburg 60 Davenport West 33 | |||||||||||
|
FRIDAY DECEMBER 17, 2004 |
|||||||||||
| Champaign Central 75 Champaign Centennial 33 | Lincoln 51 Taylorville 29 | ||||||||||
| Bloomington 62 Decatur Eisenhower 49 | Springfield Southeast 62 Springfield S-H Griffin 47 | ||||||||||
| Pontiac 56 Clifton Central 36 | Jacksonville 56 Chatham-Glenwood 45 | ||||||||||
| Olympia 56 Rantoul 42 | |||||||||||
| Bloomington Central Catholic 80 Mahomet-Seymour 55 | |||||||||||
| Peoria Manual 57 Peoria Woodruff 55 | |||||||||||
| Mt. Zion 47 Effingham 46 | |||||||||||
| Quincy 67 Galesburg 44 | |||||||||||
|
THURSDAY DECEMBER 16, 2004 |
|||||||||||
| Springfield Lanphier 58 Springfield 46 | |||||||||||
|
TUESDAY DECEMBER 14, 2004 |
|||||||||||
| Mattoon 49 Taylorville 48 OT | |||||||||||
| Champaign Central 59 Mahomet-Seymour 47 | |||||||||||
| Champaign Centennial 66 Rantoul 39 | |||||||||||
|
SATURDAY DECEMBER 11, 2004 |
|||||||||||
| Quincy 76 Springfield 59 | |||||||||||
| Bloomington 65 Peoria Woodruff 44 | |||||||||||
| Normal 71 Rochelle 44 | |||||||||||
|
FRIDAY DECEMBER 10, 2004 |
|||||||||||
| Bloomington 70 Danville 58 | Springfield S-H Griffin 65 Springfield Lanphier 56 | ||||||||||
| Eureka 73 Rantoul 54 | Lincoln 58 Chatham-Glenwood 30 | ||||||||||
| Normal 41 Mattoon 40 | Springfield Southeast 55 Springfield 54 | ||||||||||
| Champaign Centennial 56 Normal West 47 | Jacksonville 46 Taylorville 44 | ||||||||||
| Pontiac 54 Olympia 51 | |||||||||||
| Decatur Eisenhower 57 Decatur MacArthur 52 | |||||||||||
| Mt. Zion 63 Newton 37 | |||||||||||
| Champaign Central 58 Urbana 37 | |||||||||||
|
TUESDAY DECEMBER 7, 2004 |
|||||||||||
| Chatham-Glenwood 54 Jerseyville 46 | |||||||||||
| Champaign Central 47 Danville 43 | |||||||||||
| Urbana 57 Decatur Eisenhower 49 | |||||||||||
| Champaign Centennial 47 Mattoon 36 | |||||||||||
| Decatur MacArthur 72 Normal West 64 | |||||||||||
| Normal 53 Peoria Richwoods 52 | |||||||||||
|
SATURDAY DECEMBER 4, 2004 |
|||||||||||
| Peoria Central 54 Springfield S-H Griffin 33 | |||||||||||
| Springfield 84 Decatur MacArthur 80 | |||||||||||
| Decatur Eisenhower 63 Jacksonville 50 | |||||||||||
| Chatham-Glenwood 40 East Peoria 38 | |||||||||||
| Normal 52 Johnsburg 31 | |||||||||||
| Prairie Central 51 Pontiac 37 | |||||||||||
|
FRIDAY DECEMBER 3, 2004 |
|||||||||||
| Mahomet-Seymour 54 Pontaic 36 | Lincoln 68 Jacksonville 39 | ||||||||||
| Danville 51 Normal West 43 | Springfield Lanphier 64 Springfield Southeast 60 | ||||||||||
| Decatur Eisenhower 50 Normal 49 | Chatham-Glenwood 43 Taylorville 39 | ||||||||||
| Prairie Central 68 Rantoul 49 | Springfield S-H Griffin 69 Springfield 46 | ||||||||||
| Bloomington 68 Champaign Centennial 50 | |||||||||||
| Champaign Central 74 Decatur MacArthur 52 | |||||||||||
| Mt. Zion 61 Olney 49 | |||||||||||
| Urbana 53 Mattoon 31 | |||||||||||
|
WEDNESDAY DECEMBER 1, 2004 |
|||||||||||
| Lincoln Round Robin Tournament | |||||||||||
| Lincoln 60 Danville 48 | |||||||||||
|
TUESDAY NOVEMBER 30, 2004 |
|||||||||||
| Monticello 57 Rantoul 47 | |||||||||||
|
MONDAY NOVEMBER 29, 2004 |
|||||||||||
| Normal 47 Normal West 34 | |||||||||||
|
SATURDAY NOVEMBER 27, 2004 |
|||||||||||
| Lincoln Round Robin Tournament | |||||||||||
| Chicago Hubbard 46 Lincoln 42 | |||||||||||
| East St. Louis 76 Chicago Curie 54 | |||||||||||
| Danville 59 Peoria Manual 47 | |||||||||||
| Chicago Curie 56 Danville 36 | |||||||||||
| Chicago Hubbard 61 Peoria Manual 43 | |||||||||||
| Lincoln 67 East St. Louis 51 | |||||||||||
| Quincy Thanksgiving Tournament | |||||||||||
| Jacksonville 57 Algonquin Jacobs 51 | |||||||||||
| Quincy 68 Peoria Richwoods 34 | |||||||||||
| Alton Thanksgiving Tournament | |||||||||||
| Cahokia 56 Springfield Southeast 54 | |||||||||||
| Mt. Vernon 43 Jerseyville 31 | |||||||||||
| Jerseyville 62 Cahokia 57 | |||||||||||
| Alton 32 Mt. Vernon 31 | |||||||||||
| Peoria Woodruff Thanksgiving Tournament | |||||||||||
| East Moline 82 Springfield 52 | |||||||||||
| Peoria Woodruff 60 Springfield 56 | |||||||||||
| Chicago Steinmetz 58 Gwendolyn Brooks Prep 50 | |||||||||||
| Morton 60 Peoria Woodruff 59 | |||||||||||
| Morton 75 Chicago Steinmetz 31 | |||||||||||
| East Moline 54 Gwendolyn Brooks Prep 32 | |||||||||||
| Decatur Thanksgiving Tournament | |||||||||||
| Decatur Eisenhower 60 Decatur Eisenhower 45 | |||||||||||
| Mt. Zion 54 Joliet 50 | |||||||||||
| Springfield Lanphier 66 Centralia 55 | |||||||||||
| Effingham St. Anthony Thanksgiving Tournament | |||||||||||
| Vandalia 73 Flora 66 | |||||||||||
| Taylorville 60 St. Anthony 57 | |||||||||||
| Charleston 65 Dietrich 51 | |||||||||||
| Taylorville 56 Vandalia 55 | |||||||||||
| Dunlap Thanksgiving Tournament | |||||||||||
| Chatham-Glenwood 57 Dunlap 49 | |||||||||||
| Normal U-High 40 Normal West 35 | |||||||||||
|
FRIDAY NOVEMBER 26, 2004 |
|||||||||||
| Lincoln Round Robin Tournament | |||||||||||
| East St. Louis 68 Peoria Manual 60 | |||||||||||
| Chicago Hubbard 48 Danville 42 | |||||||||||
| Lincoln 61 Chicago Curie 60 | |||||||||||
| Quincy Thanksgiving Tournament | |||||||||||
| Peoria Richwoods 56 Jacksonville 46 | |||||||||||
| Quincy 59 Algonquin Jacobs 36 | |||||||||||
| Alton Thanksgiving Tournament | |||||||||||
| Springfield Southeast 61 Jerseyville 54 | |||||||||||
| Mt. Vernon 46 Springfield Southeast 43 | |||||||||||
| Alton 61 Jerseyville 51 | |||||||||||
| Peoria Woodruff Thanksgiving Tournament | |||||||||||
| Springfield 51 Gwendolyn Brooks Prep 24 | |||||||||||
| Moline 49 East Moline 44 | |||||||||||
| Chicago Steinmetz 72 Peoria Woodruff 45 | |||||||||||
| Decatur Thanksgiving Tournament | |||||||||||
| Peoria Central 56 Springfield Lanphier 46 | |||||||||||
| Bartonville Limestone 68 Centralia 44 | |||||||||||
| Mt. Zion 64 Decatur Eisenhower 57 | |||||||||||
| Joliet 69 Decatur MacArthur 68 | |||||||||||
| Centralia 68 Joliet 60 | |||||||||||
| Bartonville Limestone 68 Decatur MacArthur 59 | |||||||||||
| Dunlap Thanksgiving Tournament | |||||||||||
| Chatham-Glenwood 50 LaSalle-Peru 42 | |||||||||||
| Dunlap 53 Rantoul 48 | |||||||||||
|
THURSDAY NOVEMBER 25, 2004 |
|||||||||||
| Quincy Thanksgiving Tournament | |||||||||||
| Quincy 59 Jacksonville 40 | |||||||||||
|
WEDNESDAY NOVEMBER 24, 2004 |
|||||||||||
| Lincoln Round Robin Tournament | |||||||||||
| Peoria Manual 83 Chicago Curie 63 | |||||||||||
| Chicago Hubbard 64 East St. Louis 62 | |||||||||||
| Lincoln vs Danville Rescheduled Wednesday Dec. 1, 04 | |||||||||||
| Effingham St. Anthony Thanksgiving Tournament | |||||||||||
| Flora 53 Taylorville 35 | |||||||||||
|
TUESDAY NOVEMBER 23, 2004 |
|||||||||||
| Effingham St. Anthony Thanksgiving Tournament | |||||||||||
| Charleston 68 Taylorville 58 | |||||||||||
| Peoria Woodruff Thanksgiving Tournament | |||||||||||
| Morton 90 Springfield 78 | |||||||||||
| East Moline 81 Chicago Steinmetz 38 | |||||||||||
| Decatur Thanksgiving Tournament | |||||||||||
| Peoria Central 55 Decatur Eisenhower 48 | |||||||||||
| Springfield Lanphier 45 Mt. Zion 33 | |||||||||||
| Highland 44 Mattoon 44 | |||||||||||
|
MONDAY NOVEMBER 22, 2004 |
|||||||||||
| Lincoln Round Robin Tournament | |||||||||||
| Chicago Curie 80 Chicago Hubbard 71 | |||||||||||
| Danville 41 East St. Louis 36 | |||||||||||
| Lincoln 54 Peoria Manual 45 | |||||||||||
| Alton Thanksgiving Tournament | |||||||||||
| Alton 69 Springfield Southeast 52 | |||||||||||
| Effingham St. Anthony Thanksgiving Tournament | |||||||||||
| Taylorville 49 Dietrich 39 | |||||||||||

