LINCOLN COMMUNITY HIGH SCHOOL
1998-1999 VARSITY BASKETBALL
SEASON RESULTS
| DAY | DATE | OPPONENT | LOCATION | RESULTS | RECORD |
| Fri | Nov 27 | Lincoln Tournament Downers Grove North |
Lincoln |
W 64-45 |
1-0 |
| Wed | Nov 28 | Lincoln Tournament Bartonville Limestone |
Lincoln |
W 62-37 |
2-0 |
| Fri | Nov 28 | Lincoln Tournament Chicago De La Salle |
Lincoln |
W 73-32 |
3-0 |
| Fri | Dec 4 | Springfield S-H Griffin | Spfld S-H Griffin | W 81-46 | 4-0 |
| Fri | Dec 11 | Taylorville | Lincoln | W 85-44 | 5-0 |
| Sat | Dec 12 | Peoria Manual | Lincoln | W 57-50 | 6-0 |
| Fri | Dec 18 | Springfield | Lincoln | W 60-41 | 7-0 |
| Sat | Dec 19 | Peoria Central | Peoria | L 44-65 | 7-1 |
| Mon | Dec 28 | B/N Holiday Classic Tinley Park |
Bloomington |
W 89-38 |
8-1 |
| Tue | Dec 29 | B/N Holiday Classic Rantoul |
Bloomington |
W 55-45 |
9-1 |
| Wed | Dec 30 | B/N Holiday Classic Naperville North |
Bloomington |
W 66-54 |
10-1 |
| Thu | Dec 31 | B/N Holiday Classic Rockford Boylan Rock Falls |
Bloomington Bloomington |
L 43-58 W 55-54 |
10-2 11-2 |
| Fri | Jan 8 | Springfield Lanphier | Spfld Lanphier | W 72-60 | 12-2 |
| Fri | Jan 15 | Chatham-Glenwood | Lincoln | W 56-28 | 13-2 |
| Sat | Jan 16 | Springfield Southeast | Spfld Southeast | W 69-30 | 14-2 |
| Fri | Jan 22 | Taylorville | Taylorville | W 65-45 | 15-2 |
| Sat | Jan 23 | Bloomington | Lincoln | W 59-50 | 16-2 |
| Tue | Jan 29 | Jacksonville | Lincoln | W 85-47 | 17-2 |
| Sat | Jan 30 | Springfield | Springfield | W 62-55 | 18-2 |
| Fri | Feb 5 | Chatham-Glenwood | Chatham | W 60-35 | 19-2 |
| Fri | Feb 12 | Springfield S-H Griffin | Lincoln | W 60-50 | 20-2 |
| Sat. | Feb 13 | Peoria Richwoods | Peoria | L 45-52 | 20-3 |
| Fri | Feb 19 | Springfield Southeast | Lincoln | W 82-45 | 21-3 |
| Sat | Feb 20 | Jacksonville | Jacksonville | W 77-61 | 22-3 |
| Fri | Feb 26 | Springfield Lanphier | Lincoln | W 86-63 | 23-3 |
| Tue | Mar 2 | IHSA Regional | |||
| Champaign Centennial | Lincoln | W 63-39 | 24-3 | ||
| Wed | Mar 3 | IHSA Regional | TBA | ||
| Fri | Mar 5 | IHSA Regional Final | |||
| Stephen Decatur | Lincoln | W 68-54 | 25-3 | ||
| Tue | Mar 9 | IHSA Sectional | |||
| Springfield | Springfield PCCC | W 58-48 | 26-3 | ||
| Fri | Mar 12 | IHSA Sectional Final | |||
| Quincy | Springfield PCCC | W 57-49 | 27-3 | ||
| Tue | Mar 16 | Super-Sectional | |||
| Peoria Manual | Normal ISU | W 54-50 | 28-3 | ||
| Fri | Mar 19 | IHSA State Finals | |||
| Gurnee-Warren | Peoria (Carver) | L 43-59 | 28-4 | ||
| Sat | Mar 20 | IHSA State Finals | Peoria (Carver) |

