LINCOLN COMMUNITY HIGH SCHOOL
1999-2000 VARSITY BASKETBALL
SEASON RESULTS
| DAY | DATE | OPPONENT | LOCATION | RESULTS | RECORD |
| Tue | Nov 23 | Lincoln Tournament Limestone |
Lincoln |
W 60-37 |
1-0 |
| Wed | Nov 24 | Lincoln Tournament Pekin |
Lincoln |
W 61-59 (OT) |
2-0 |
| Fri | Nov 26 | Lincoln Tournament Chicago De La Salle Mt. Vernon |
Lincoln Lincoln |
W 57-43 W 60-53 |
3-0 4-0 |
| Sat | Nov 27 | Lincoln Tournament Pontiac |
Lincoln |
W 77-65 |
5-0 |
| Fri | Dec 3 | Springfield S-H Griffin | Lincoln | W 61-43 | 6-0 |
| Fri | Dec 10 | Taylorville | Taylorville | W 54-38 | 7-0 |
| Sat | Dec 11 | Peoria Manual | Peoria | L 51-79 | 7-1 |
| Fri | Dec 17 | Springfield | Lincoln | W 59-52 | 8-1 |
| Mon | Dec 27 | B/N Holiday Classic Princeton |
Bloomington |
W 59-41 |
9-1 |
| Tue | Dec 28 | B/N Holiday Classic Chicago Marshall |
Bloomington |
L 51-57 |
9-2 |
| Wed | Dec 29 | B/N Holiday Classic Jacksonville |
Bloomington |
W 68-55 |
10-2 |
| Thu | Dec 30 | B/N Holiday Classic | Bloomington | ||
| Fri | Jan 7 | Springfield Lanphier | Lincoln | L 53-56 | 10-3 |
| Sat | Jan 8 | Taylorville | Lincoln | W 68-32 | 11-3 |
| Fri | Jan 14 | Chatham-Glenwood | Chatham | W 59-36 | 12-3 |
| Sat | Jan 15 | Springfield Southeast | Lincoln | L 53-62 | 12-4 |
| Sat | Jan 22 | Bloomington | Bloomington | W 51-29 | 13-4 |
| Fri | Jan 28 | Jacksonville | Jacksonville | L 48-60 | 13-5 |
| Sat | Jan 29 | Springfield | Springfield | W 67-64 | 14-5 |
| Fri | Feb 4 | Chatham-Glenwood | Lincoln | W 59-40 | 15-5 |
| Sat | Feb 5 | Centralia | Lincoln | W 60-54 | 16-5 |
| Fri | Feb 11 | Springfield S-H Griffin | Springfield | W 50-36 | 17-5 |
| Sat | Feb 12 | Peoria Richwoods | Lincoln | L 38-53 | 17-6 |
| Fri | Feb 18 | Springfield Southeast | Springfield | W 68-58 | 18-6 |
| Sat | Feb 19 | Jacksonville | Lincoln | W 63-49 | 19-6 |
| Fri | Feb 25 | Springfield Lanphier | Springfield | L 54-55 | 19-7 |
| Tue | Feb 29 | IHSA Regional | TBA | ||
| Wed | Mar 1 | IHSA Regional | |||
| Jacksonville | Lincoln | L 52-54 | 19-8 | ||
| Fri | Mar 3 | IHSA Regional Final | TBA | ||
| Tue | Mar 7 | IHSA Sectional | Springfield PCCC | ||
| Fri | Mar 10 | IHSA Sectional Final | Springfield PCCC | ||
| Tue | Mar 14 | Super-Sectional | Normal ISU | ||
| Fri | Mar 17 | IHSA State Finals | Peoria | ||
| Sat | Mar 18 | IHSA State Finals | Peoria |

