LINCOLN COMMUNITY HIGH SCHOOL
2005-2006 VARSITY BASKETBALL
SEASON RESULTS
click on opponent to view box score
| DAY | DATE | OPPONENT | LOCATION | RESULTS | RECORD |
| Mon | Nov 21 | Eaton Tournament Danville |
Lincoln |
49-56 |
0-1 L |
| Wed | Nov 23 | Eaton RR Tournament Peoria Manual |
Lincoln |
60-39 |
1-1 W |
| Fri | Nov 25 | Lincoln Tournament East St. Louis |
Lincoln |
42-33 |
2-1 W |
| Sat | Nov 26 | Lincoln Tournament Champaign Centennial O'Fallon |
Lincoln Lincoln |
41-23 43-50 |
3-1 W 3-2 L |
| Fri | Dec 2 | Chatham-Glenwood | Lincoln | 40-43 | 3-3 L |
| Fri | Dec 16 | Jacksonville | Lincoln | 56-40 | 4-3 W |
| Tue | Dec 20 | Taylorville | Taylorville | 48-39 | 5-3 W |
| Thur | Dec 22 | Springfield SH-Griffin | Lincoln | 64-39 | 6-3 W |
| Wed | Dec 28 | Collinsville Holiday Tourn Granite City |
Collinsville |
51-22 |
7-3 W |
| Thur | Dec 29 | Collinsville Holiday Tourn Decatur Eisenhower |
Collinsville |
50-42 |
8-3 W |
| Fri | Dec 30 | Collinsville Holiday Tourn Belleville East Collinsville |
Collinsville | 48-56 36-39 |
8-4 L 8-5 L |
| Fri | Jan 6 | Springfield | Springfield | 62-38 | 9-5 W |
| Sat | Jan 7 | Jerseyville | Lincoln | 58-42 | 10-5 W |
| Fri | Jan 13 | Springfield Southeast | Spfld Southeast | 58-48 | 11-5 W |
| Sat | Jan 14 | Decatur Eisenhower | Lincoln | 59-41 | 12-5 W |
| Mon | Jan 16 | Glenwood Mid-Winter Classic Highland |
Chatham | 52-28 |
13-5 W |
| Tue | Jan 18 | Glenwood Mid-Winter Classic Taylorville |
Chatham | 55-38 |
14-5 W |
| Fri | Jan 20 | Glenwood Mid-Winter Classic Chatham-Glenwood |
Chatham | 44-40 |
15-5 W |
| Sat | Jan 21 | Glenwood Mid-Winter Classic Jacksonville Alton |
Chatham | 53-44 53-60 OT |
16-5 W 16-6 L |
| Fri | Jan 27 | Springfield Lanphier | Lincoln | 59-43 | 17-6 W |
| Sat | Jan 28 | Canton | Canton | 61-43 | 18-6 W |
| Fri | Feb 3 | Springfield SH-Griffin | Spfld SH-Griffin | 64-65 | 18-7 L |
| Sat | Feb 4 | Normal West | Lincoln | 56-32 | 19-7 W |
| Fri | Feb 10 | Springfield | Lincoln | 69-47 | 20-7 W |
| Fri | Feb 17 | Springfield Southeast | Lincoln | 72-50 | 21-7 W |
| Sat | Feb 18 | Peoria Woodruff | Lincoln | 56-37 | 22-7 W |
| Fri | Feb 24 | Springfield Lanphier | Spfld Lanphier | 56-45 | 23-7 W |
| Tue | Feb 28 | Normal University High | Lincoln | 62-50 | 24-7 W |
| Fri | Mar 3 | Normal West | Lincoln | 51-53 | 24-8 L |
| Tue | Mar 7 | IHSA Sectional | Centennial | ||
| Wed | Mar 8 | IHSA Sectional | Centennial | ||
| Fri | Mar 10 | IHSA Sectional Final | Centennial | ||
| Tue | Mar 14 | IHSA Super-Sectional | ISU | ||
| Fri | Mar 17 | IHSA State Finals | Peoria (Carver) | ||
| Sat | Mar 18 | IHSA State Finals | Peoria (Carver) |

